ADCN maakt de derde ronde van finalisten voor de Dutch Creativity Awards 2021 bekend. Het gaat om de categorieën Design en Digtital. Donderdag volgen nog Society & Future. Ook wordt op donderdag het totaaloverzicht vrijgegeven.
De jury gaf aan dat het opnieuw een lastig keuzeproces en dat veel ingezonden werk aan een uitzonderlijk hoog niveau. Binnen de categorieën is er geen uitschieter en zijn het Fama Volat, 180 Amsterdam, Airborne, Thonik en Virtue die allen twee keer genomineerd zijn.
Bekijk de hele lijst met finalisten in de categorieën Design & Digital
Design
Category | Project | Created by | Created with | Created for | ||
Branding | ||||||
Branding | Dopa, The Department of Pro-Activeness | Alex Normanton & Co. | The Global Creative Community | |||
Branding | Heyleys | Fitzroy | Heyleys | |||
Branding | Holland Festival 2021 | Thonik | Holland Festival | |||
Branding | Let’s Get Physical, but don’t get to close... | Studio de Ronners | St.Droom en Daad, Urban Guides, Rotterdam Partners, M4H Rotterdam | AVL Mundo, Atelier Van Lieshout | ||
Branding | Make Future | Dawn | Halal | Greenpeace & Friends | ||
Branding | Rebranding Club Brugge, Club YLA and Club NXT | Studio Dumbar | Club Brugge | |||
Editorial | ||||||
Editorial | Cover design Volkskrant Magazine | Jaap Biemans | DPG Media | |||
Editorial | Mozilla Festival publication | HeyHeydeHaas | Jeroen Braspenning | Mozilla Foundation | ||
Graphic | ||||||
Graphic | Let’s Get Physical, but don’t get to close... | studio de Ronners | St.Droom en Daad, Urban Guides, Rotterdam Partners, M4H Rotterdam | AVL Mundo, Atelier Van Lieshout | ||
Graphic | Mijn Stem is Groen | Lesley Moore | The Msig Collective | Self initiated | ||
Packaging | ||||||
Packaging | Lekker | Thonik | The Lekker Company | |||
Packaging | Sweet Solution | Tony's Chocolonely |
|
Tony's Chocolonely | ||
Product | ||||||
Product | Sweet Solution | Tony's Chocolonely |
|
Tony's Chocolonely | ||
Product | Denim for the future | The G-Star Raw Family | G-Star Raw | |||
Product | Oplettanol - The best cure for head- and neckcancers | Publicis Groupe Benelux | Staat, Meo Filmt, Bart Oomes | Patiëntenvereniging Hoofd-hals | ||
Spatial | ||||||
Spatial | Beethoven Moves | Tom Postma Design | Polyform, Platform 78, Bruckschwaiger, Mark Niedermann | Kunsthistorisches Museum Vienna | ||
Spatial | Space-age airport for cyclists | Silo | Studiomarsman | Municipality of The Hague, Mobilis TBI | ||
Spatial | The(Any)Thing - Play Anything. Anywhere. Anytime. | Staat | TheAnyThing BV | |||
Spatial | The Porcelain Room. Chinese Export Porcelain - Exhibition at Fondazione Prada | Tom Postma Design | Jorge Welsh and Luísa Vinhais, Mark Niedermann | Fondazione Prada | ||
Spatial | Tomatoes on 5th. | Roorda Reclamebureau, Nethwork | Infinite Acres, 80 Acres Farms, Priva, Amo | Eat This | ||
Spatial | Watchtower Krammer locks | Wallstories, Yvonne Kroese, René Gast | De Klerk Waterbouw, IM Brouwer, Dijkman Coating | Rijkswaterstaat, Zee en Delta | ||
Website | ||||||
Website | Making Maisel Marvelous | Resn | Amazon Studios | |||
Website | Netflix - The Queen and The Crown | Media.Monks | Netflix | |||
Website | Wax Poetics | Wonderland | Wax Poetics |
Digital
Category | Project | Created by | Created with | Created for |
AI | ||||
AI | Messi Messages | 180 Amsterdam | Unit 9 | Lay's |
AR & VR | ||||
AR & VR | Alles Is | International Silence | Spinvis | Spinvis |
AR & VR | L'Oréal - Signature Faces | Virtue, Adventure Club | Val Garland, Ariel Lu, Sylvain Gaussens | L'Oréal |
AR & VR | Nothing Beats the Human Touch | Abner Preis Studios | Kecia Benvenuto, Frank Bosma, Nina Boas | HP, Edelman |
Creative Data | ||||
Creative Data | Environmental Footprint Insights | PwC Netherlands | PwC Netherlands | |
Creative Data | Taxatie Truck | Fama Volat | Luuk Schipperheyn | Dealerdirect / ikwilvanmijnautoaf.nl |
Creative Data | The Voice of Katla | Adventure Club, Reaktor Creative | Boutique Animation, Högni Egilsson | Netflix |
Digital Service | ||||
Digital Service | citizenM - A digital first hotel, every step of the user journey | Triple | citizenM | |
E-commerce | ||||
E-commerce | Bol.com - The Store of Delivering Smiles | Dept Agency | DPPLR, Amp.Amsterdam, Earforce, Post Office, Holy Fools | Bol.com |
E-commerce | Turning Athletes into designers with Nike Team Football | The Valley | Tag | Nike Team |
Innovation | ||||
Innovation | 5G CoPilot Project | Glasnost | Frolic studio, MateMade | Vodafone |
Innovation | L'Oréal - Signature Faces | Virtue, Adventure Club | Val Garland, Ariel Lu, Sylvain Gaussens | L'Oréal |
Innovation | Vesper the Firefly | Fama Volat | Martijn Kiela | Engie Energy Netherlands |
Gaming | ||||
Gaming | Framed | FCB Amsterdam | Media.Monks | Politie |
Mobile & Wearable | ||||
Mobile & Wearable | citizenM - A digital first hotel, every step of the user journey | Triple | citizenM | |
Mobile & Wearable | Messi Messages | 180 Amsterdam | Unit 9 | Lay's |
Podcasting | ||||
Podcasting | Below the radar, Above yourself | Steam advertising, Dag en Nacht Media, Kloaq, Eyeforce | Initiative Media, Radancy | Ministerie van Defensie |
Podcasting | Topstukken | Audio agency Airborne | Earforce | BankGiro Loterij |
Podcasting | Verborgen Verhalen | Audio agency Airborne | Born05, Jos Jansen | ANWB |
Voice & Social Audio | ||||
Voice & Social Audio | Avondspits | Johnny Wonder | Nederlandse Spoorwegen | |
Voice & Social Audio | Voice for Justice | Joe Public Take-Away Advertising | MacLoud, McGyver, The Humblebrag, Interattractive, Burst, Woosa | Free a Girl |
Business & Communications en Craft & Culture
Gisteren en eergisteren zijn de finalisten van de Business en Communications en Craft & Culture-categorieën bekendgemaakt.
Partners Dutch Creativity Awards
De vernieuwde Dutch Creativity Awards komt dit jaar tot stand met de partners: Adformatie, Exterion Media, Thonik, Media.Monks, Ace, Talpa Network and Wacom.
Lees meer over de Dutch Creativity Awards 2021 in het dossier.
Plaats als eerste een reactie
Ook een reactie plaatsen? Word lid van Adformatie!